Prvi Partizan Ammunition
 


PPU Match Line®

PPU Match Line ammunition is designed for precise shooting on shorter and longer distances.
Beside the ammunition, PPU offers wide assortment of Match bullets in the most popular calibers, designed, at first place, for those who wish to make competition quality ammunition on their own.
Exceptional accuracy of PPU Match Ammunition is result of special production procedure and control which provides manufactureing of the part with whery narrow tolerances . Components for PPU Match ammunition are made out of materials of high quality and on special equipment. For loading ammunition we use reliable primers of uniform quality and carefully chosen powders so that they provide equal ballistics characteristics of cartridge.
Rigorous final control secures that our buyers get only the ammunition which completely fulfill their expectations.

 
               
PPU Rifle Match Ammunition
Ctg.
Art.
Cartridge
Caliber
Bullet
Type
Bullet Weight (g) Bullet Weight (gr) Bullet Velocity
(m/s)
Muzzle Energy (J) Barrel Lenght (mm)
A-399 223 Remington Match HP BT 4.47 69 870 1690 610
A-495 223 Remington Match HP BT 4.86 75 830 1670 610
A-540 6.5 x 55 Swedish Match HP BT 7.8 120 830 2690 610
A-499 7mm Rem Magn Match HP BT 9.7 150 915 4060 610
A-496 308 Winchester Match HP BT 10.9 168 795 3440 610
A-500 308 Winchester Match FMJ BT 11.34 175 790 3540 610
A-497 308 Winchester Match HP BT 12.3 190 755 3510 610
A-529 7.62 x 54 R Match FMJ BT 11.8 182 800 3780 724
A-541 8 x 57 IS Match FMJ BT 12.96 200 740 3550 610
A-498 8 x 57 IS Match FMJ BT 16.3 205 660 3550 610
A-384 8 mm Mauser Match FMJ BT 12.85 198 665 2840 610
A-542 8 mm Mauser Match FMJ BT 12.96 200 665 2860 610

PPU Rifle Match Bullets

Ctg.
Art.
Cartridge
Caliber
Dia. (Inch) Bullet
Type
Bullet Weight (g) Bullet Weight (gr)    
B-399 22 .224 HP BT 4.47 69
B-495 22 .224 HP BT 4.86 75
B-540 6.5 .264 HP BT 7.8 120
B-499 7 mm .284 HP BT 9.7 150
B-496 30 .308 HP BT 10.9 168
B-500 30 .308 FMJ BT 11.34 175
B-497 30 .308 HP BT 12.3 190
B-529 303 .311 FMJ BT 11.8 182
B-348 8 mm .322 FMJ BT 12.85 200
B-541 8 mm .322 FMJ BT 12.96 200
B-498 8 mm .323 FMJ BT 16.3 250


PPU Match Line®

 


 


PPU MATCH LINE LONG DISTANCE SHOOTING TOUR

 


PPU MATCH LINE LONG DISTANCE SHOOTING TOUR

 
 
Untitled Document
Copyright© 2009 PRVI PARTIZAN UZICE Serbia, office@prvipartizan.com